Specifications
| Rim | |
|---|---|
| Rim’s Car Side Outer Diameter (Inches): | 2.2 |
| Rim’s Car Side Outer Diameter (mm): | 55 |
| Rim’s Curb Side Outer Diameter (Inches): | 2.2 |
| Rim’s Curb Side Outer Diameter (mm): | 55 |
| Rim’s Suited Vehicle Type: | Crawler |
| Rim’s Hex Size (mm): | 12 |
| Rim’s Attachment Type: | Hex |
| Rim’s Tyre Attachment Method: | Beadlock |
| Tyre | |
|---|---|
| Tyre’s Car Side Inner Diameter (Inches): | 2.2 |
| Tyre’s Car Side Inner Diameter (mm): | 56 |
| Tyre’s Curb Side Inner Diameter (Inches): | 2.2 |
| Tyre’s Curb Side Inner Diameter (mm): | 2.2 |
| Tyre’s Suited Terrain Type: | Off-Road |
| Tyre’s Suited Vehicle Type: | Crawler |
| Tyre’s Fitment Method: | Glue |












Reviews
There are no reviews yet.